<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Products &#187; TV</title>
	<atom:link href="http://www.besthotitems.com/category/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.besthotitems.com</link>
	<description>Popular detail reviews rating videos</description>
	<lastBuildDate>Tue, 22 Nov 2011 21:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Samsung LED TV&#8217;s reviews new technology 2009</title>
		<link>http://www.besthotitems.com/tv/samsung-led-tvs-reviews-new-technology-2009/</link>
		<comments>http://www.besthotitems.com/tv/samsung-led-tvs-reviews-new-technology-2009/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 07:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.besthotitems.com/?p=1799</guid>
		<description><![CDATA[The name &#8220;LED TV&#8221; sounds simple enough, but it&#8217;s important to remember that these inch-thin sets are actually otherwise normal LCD (liquid-crystal display) TVs that use LEDs (light-emitting diodes) instead of the standard fluorescent backlights. But it gets even more confusing. We&#8217;ve reviewed LED-based LCD displays before, most recently the Sony KDL-55XBR8 and Samsung LN46A950&#8211;the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1802" title="sams_1cm_lcd_11" src="http://www.besthotitems.com/wp-content/uploads/2009/04/sams_1cm_lcd_11.jpg" alt="sams_1cm_lcd_11" width="390" height="400" /></p>
<p>The name &#8220;LED TV&#8221; sounds simple enough, but it&#8217;s important to remember that these inch-thin sets are actually otherwise normal LCD (liquid-crystal display) TVs that use LEDs (light-emitting diodes) instead of the standard fluorescent backlights. But it gets even more confusing. We&#8217;ve reviewed LED-based LCD displays before, most recently the Sony KDL-55XBR8 and Samsung LN46A950&#8211;the two best-performing LCD TVs we&#8217;ve ever tested. A lot of the credit for those TVs&#8217; excellent picture quality can be attributed to their local dimming technology; groups of LEDs behind the screen can be dimmed or turned off to achieve those deep, inky blacks we all love so much.<br />
<span id="more-1799"></span>[tubepress mode='tag', tagValue='led tv', resultsPerPage='9']<br />
The 2009 Samsung LED TVs we&#8217;re previewing here do not utilize local dimming, so we don&#8217;t expect them to match the picture quality of the local dimming sets. Of course, we&#8217;ll know more once we can review one. In the meantime, we&#8217;ll refer to the new displays as &#8220;edge-lit LED-based LCDs.&#8221; More complex, we know, but also quite a bit more accurate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besthotitems.com/tv/samsung-led-tvs-reviews-new-technology-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Series 8 LN46A850 46 in. 1080p LCD HDTV</title>
		<link>http://www.besthotitems.com/tv/samsung-series-8-ln46a850-46-in-1080p-lcd-hdtv/</link>
		<comments>http://www.besthotitems.com/tv/samsung-series-8-ln46a850-46-in-1080p-lcd-hdtv/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 14:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.besthotitems.com/uncategorized/samsung-series-8-ln46a850-46-in-1080p-lcd-hdtv/</guid>
		<description><![CDATA[Resolution: 1920 x 1080 50,000:1 Dynamic Contrast Ratio SRS TruSurround XT HDMI, Component, Composite, S Video, PC InputsDescription Resolution: 1920 x 1080 &#8211; 50,000:1 Dynamic Contrast Ratio &#8211; SRS TruSurround XT &#8211; HDMI, Component, Composite, S Video, PC Inputs Details Main Features Manufacturer Sku: B001DW6Q8E Brand: Samsung Screen Size: (what&#8217;s this?) 46 in Technology Type: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Samsung Series 8 LN46A850 46 in. 1080p LCD HDTV" src="http://www.besthotitems.com/elec2_Images/resize_377.jpg" alt="" /><br />Resolution: 1920 x 1080<br />
50,000:1 Dynamic Contrast Ratio<br />
SRS TruSurround XT<br />
HDMI, Component, Composite, S Video, PC Inputs<br /><span id="more-412"></span><br /><b>Description</b><br />
Resolution: 1920 x 1080 &#8211; 50,000:1 Dynamic Contrast Ratio &#8211; SRS TruSurround XT &#8211; HDMI, Component, Composite, S Video, PC Inputs<br />
<br /><b>Details</b><br />
<br /><b>Main Features</b><br />
<br /><b>Manufacturer Sku:</b> B001DW6Q8E<br />
<br /><b>Brand:</b> Samsung<br />
Screen Size: (what&#8217;s this?) 46 in<br />
Technology Type: LCD </p>
<p>Performance Features</p>
<p>High Definition Features<br />
HD Capability: HDTV<br />
Supported HD Broadcast Formats: 1080 P </p>
<p>Acoustic Features</p>
<p><b>Additional Features</b></p>
<p><b>Connectivity</b></p>
<p><b>Dimensions</b></p>
<p>[tubepress mode='tag', tagValue='Samsung TV ']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besthotitems.com/tv/samsung-series-8-ln46a850-46-in-1080p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharp Aquos LC52D65U 52 in. 1080p LCD HDTV</title>
		<link>http://www.besthotitems.com/tv/sharp-aquos-lc52d65u-52-in-1080p-lcd-hdtv/</link>
		<comments>http://www.besthotitems.com/tv/sharp-aquos-lc52d65u-52-in-1080p-lcd-hdtv/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 14:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.besthotitems.com/uncategorized/sharp-aquos-lc52d65u-52-in-1080p-lcd-hdtv/</guid>
		<description><![CDATA[Resolution: 1920 x 1080 10,000:1 Dynamic Contrast Ratio HDMI, Component, Composite, S Video, PC InputsDescription Resolution: 1920 x 1080 &#8211; 10,000:1 Dynamic Contrast Ratio &#8211; HDMI, Component, Composite, S Video, PC Inputs Details Main Features Manufacturer Sku: B001E8YQ2K Brand: Sharp Product Line: Aquos Screen Size: (what&#8217;s this?) 52 in Technology Type: LCD Performance Features High [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Sharp Aquos LC52D65U 52 in. 1080p LCD HDTV" src="http://www.besthotitems.com/elec2_Images/resize_378.jpg" alt="" /><br />Resolution: 1920 x 1080<br />
10,000:1 Dynamic Contrast Ratio<br />
HDMI, Component, Composite, S Video, PC Inputs<br /><span id="more-413"></span><br /><b>Description</b><br />
Resolution: 1920 x 1080 &#8211; 10,000:1 Dynamic Contrast Ratio &#8211; HDMI, Component, Composite, S Video, PC Inputs<br />
<br /><b>Details</b><br />
<br /><b>Main Features</b><br />
<br /><b>Manufacturer Sku:</b> B001E8YQ2K<br />
<br /><b>Brand:</b> Sharp<br />
Product Line: Aquos<br />
Screen Size: (what&#8217;s this?) 52 in<br />
Technology Type: LCD </p>
<p>Performance Features</p>
<p>High Definition Features<br />
HD Capability: HDTV<br />
Supported HD Broadcast Formats: 1080 P </p>
<p>Acoustic Features</p>
<p><b>Additional Features</b></p>
<p><b>Connectivity</b></p>
<p><b>Dimensions</b></p>
<p>[tubepress mode='tag', tagValue='Sharp TV ']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besthotitems.com/tv/sharp-aquos-lc52d65u-52-in-1080p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp LC-6SB54U 46 in. 1080p LCD HDTV</title>
		<link>http://www.besthotitems.com/tv/sharp-lc-6sb54u-46-in-1080p-lcd-hdtv/</link>
		<comments>http://www.besthotitems.com/tv/sharp-lc-6sb54u-46-in-1080p-lcd-hdtv/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 14:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.besthotitems.com/uncategorized/sharp-lc-6sb54u-46-in-1080p-lcd-hdtv/</guid>
		<description><![CDATA[Resolution: 1920 x 1080 1,500:1 Contrast Ratio, 7,500:1 Dynamic Contrast Ratio HDTV Tuner Built In HDMI, Component, Composite InputsDescription Resolution: 1920 x 1080 &#8211; 1,500:1 Contrast Ratio, 7,500:1 Dynamic Contrast Ratio &#8211; HDTV Tuner Built In &#8211; HDMI, Component, Composite Inputs Details Main Features Manufacturer Sku: 0074000370876 Brand: Sharp Screen Size: (what&#8217;s this?) 46 in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Sharp LC-6SB54U 46 in. 1080p LCD HDTV" src="http://www.besthotitems.com/elec2_Images/resize_379.jpg" alt="" /><br />Resolution: 1920 x 1080<br />
1,500:1 Contrast Ratio, 7,500:1 Dynamic Contrast Ratio<br />
HDTV Tuner Built In<br />
HDMI, Component, Composite Inputs<br /><span id="more-414"></span><br /><b>Description</b><br />
Resolution: 1920 x 1080 &#8211; 1,500:1 Contrast Ratio, 7,500:1 Dynamic Contrast Ratio &#8211; HDTV Tuner Built In &#8211; HDMI, Component, Composite Inputs<br />
<br /><b>Details</b><br />
<br /><b>Main Features</b><br />
<br /><b>Manufacturer Sku:</b> 0074000370876<br />
<br /><b>Brand:</b> Sharp<br />
Screen Size: (what&#8217;s this?) 46 in<br />
Technology Type: LCD </p>
<p>Performance Features</p>
<p>High Definition Features<br />
HD Capability: HDTV<br />
Supported HD Broadcast Formats: 1080 P </p>
<p>Acoustic Features</p>
<p><b>Additional Features</b></p>
<p><b>Connectivity</b></p>
<p><b>Dimensions</b></p>
<p>[tubepress mode='tag', tagValue='Sharp TV ']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besthotitems.com/tv/sharp-lc-6sb54u-46-in-1080p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Aquos LC42D85U 42 in.1080p LCD HDTV</title>
		<link>http://www.besthotitems.com/tv/sharp-aquos-lc42d85u-42-in1080p-lcd-hdtv/</link>
		<comments>http://www.besthotitems.com/tv/sharp-aquos-lc42d85u-42-in1080p-lcd-hdtv/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 14:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.besthotitems.com/uncategorized/sharp-aquos-lc42d85u-42-in1080p-lcd-hdtv/</guid>
		<description><![CDATA[16:9 Aspect Ratio Description The AQUOS D85U series HDTV LCD sets a new standard for large-screen flat-panel TVs. With Full HD 1080p resolution and an elegant new design, it produces a breathtaking picture quality that is second to none. The D85U Series utilizes Sharp&#8217;s proprietary Advanced Super View/Black TFT Panel with Spectral Contrast Engine, providing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Sharp Aquos LC42D85U 42 in.1080p LCD HDTV" src="http://www.besthotitems.com/elec2_Images/resize_380.jpg" alt="" /><br />
16:9 Aspect Ratio<br />
<span id="more-415"></span></p>
<h3 style="margin-top: 0pt;">Description</h3>
<p>The AQUOS D85U series HDTV LCD sets a new standard for large-screen flat-panel TVs. With Full HD 1080p resolution and an elegant new design, it produces a breathtaking picture quality that is second to none. The D85U Series utilizes Sharp&#8217;s proprietary Advanced Super View/Black TFT Panel with Spectral Contrast Engine, providing high Dynamic-Contrast Ratio, 4ms response time and 176-degrees wide viewing angles. In addition, the D85U models include 120HZ Fine Motion Enhanced for the ultimate in fast-motion image processing. All models are HDTVs with built-in ATSC, QAM, and NTSC tuners and include 5 HDMI inputs, compatible with 1080p signals, and 2 HD 1080p component video inputs. The D85U Series features a sleek piano black cabinet with subtle recessed bottom-mounted speakers. The included table stand easily removes for wall mounting applications. The AQUOS D85U uses a 10-Bit ASV LCD Panel from Sharp&#8217;s state-of-the-art Kameyama factory, with Active Color for a more lifelike picture, Active Contrast for truer blacks, and a fast response time. 3-Wavelength Back-Light System</p>
<p><strong>Description</strong><br />
16:9 Aspect Ratio</p>
<p><strong>Details</strong></p>
<p><strong>Main Features</strong></p>
<p><strong>Manufacturer Sku:</strong> LC42D85U</p>
<p><strong>Brand:</strong> Sharp</p>
<p>Performance Features</p>
<p>High Definition Features</p>
<p>Acoustic Features</p>
<p><strong>Additional Features</strong></p>
<p><strong>Connectivity</strong></p>
<p><strong>Dimensions</strong></p>
<p>[tubepress mode='tag', tagValue='Sharp TV ']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besthotitems.com/tv/sharp-aquos-lc42d85u-42-in1080p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony BRAVIA KDL-52V4100 52 in. 1080p LCD HDTV</title>
		<link>http://www.besthotitems.com/tv/sony-bravia-kdl-52v4100-52-in-1080p-lcd-hdtv/</link>
		<comments>http://www.besthotitems.com/tv/sony-bravia-kdl-52v4100-52-in-1080p-lcd-hdtv/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 14:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.besthotitems.com/uncategorized/sony-bravia-kdl-52v4100-52-in-1080p-lcd-hdtv/</guid>
		<description><![CDATA[Resolution: 1920 x 1080 2,500:1 Contrast Ratio, 25,000:1 Dynamic Contrast Ratio HDMI, Component, Composite, S Video, PC InputsDescription Resolution: 1920 x 1080 &#8211; 2,500:1 Contrast Ratio, 25,000:1 Dynamic Contrast Ratio &#8211; HDMI, Component, Composite, S Video, PC Inputs Details Main Features Manufacturer Sku: B0018YNZ68 Brand: Sony Product Line: BRAVIA Screen Size: (what&#8217;s this?) 52 in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Sony BRAVIA KDL-52V4100 52 in. 1080p LCD HDTV" src="http://www.besthotitems.com/elec2_Images/resize_381.jpg" alt="" /><br />Resolution: 1920 x 1080<br />
2,500:1 Contrast Ratio, 25,000:1 Dynamic Contrast Ratio<br />
HDMI, Component, Composite, S Video, PC Inputs<br /><span id="more-416"></span><br /><b>Description</b><br />
Resolution: 1920 x 1080 &#8211; 2,500:1 Contrast Ratio, 25,000:1 Dynamic Contrast Ratio &#8211; HDMI, Component, Composite, S Video, PC Inputs<br />
<br /><b>Details</b><br />
<br /><b>Main Features</b><br />
<br /><b>Manufacturer Sku:</b> B0018YNZ68<br />
<br /><b>Brand:</b> Sony<br />
Product Line: BRAVIA<br />
Screen Size: (what&#8217;s this?) 52 in<br />
Technology Type: LCD </p>
<p>Performance Features</p>
<p>High Definition Features<br />
HD Capability: HDTV<br />
Supported HD Broadcast Formats: 1080 P </p>
<p>Acoustic Features</p>
<p><b>Additional Features</b></p>
<p><b>Connectivity</b></p>
<p><b>Dimensions</b></p>
<p>[tubepress mode='tag', tagValue='Sony TV ']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besthotitems.com/tv/sony-bravia-kdl-52v4100-52-in-1080p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN32A450 32 in. LCD TV</title>
		<link>http://www.besthotitems.com/tv/samsung-ln32a450-32-in-lcd-tv/</link>
		<comments>http://www.besthotitems.com/tv/samsung-ln32a450-32-in-lcd-tv/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 14:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Audio]]></category>

		<guid isPermaLink="false">http://www.besthotitems.com/uncategorized/samsung-ln32a450-32-in-lcd-tv/</guid>
		<description><![CDATA[HD TV LCD 10000:1 Contrast Ratio SRS TruSurround XT AudioDescription HD TV LCD &#8211; 10000:1 Contrast Ratio &#8211; SRS TruSurround XT Audio Details Main Features Manufacturer Sku: B00141AYIC Brand: Samsung Screen Size: (what&#8217;s this?) 32 in Technology Type: LCD Performance Features High Definition Features Acoustic Features Additional Features Connectivity Dimensions [tubepress mode='tag', tagValue='Samsung TV ']]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Samsung LN32A450 32 in. LCD TV" src="http://www.besthotitems.com/elec2_Images/resize_382.jpg" alt="" /><br />HD TV LCD<br />
10000:1 Contrast Ratio<br />
SRS TruSurround XT Audio<br /><span id="more-417"></span><br /><b>Description</b><br />
HD TV LCD &#8211; 10000:1 Contrast Ratio &#8211; SRS TruSurround XT Audio<br />
<br /><b>Details</b><br />
<br /><b>Main Features</b><br />
<br /><b>Manufacturer Sku:</b> B00141AYIC<br />
<br /><b>Brand:</b> Samsung<br />
Screen Size: (what&#8217;s this?) 32 in<br />
Technology Type: LCD </p>
<p>Performance Features</p>
<p>High Definition Features</p>
<p>Acoustic Features</p>
<p><b>Additional Features</b></p>
<p><b>Connectivity</b></p>
<p><b>Dimensions</b></p>
<p>[tubepress mode='tag', tagValue='Samsung TV ']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besthotitems.com/tv/samsung-ln32a450-32-in-lcd-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN46A950 46 in. 1080p LCD HDTV &#8211; Black/Charcoal</title>
		<link>http://www.besthotitems.com/tv/samsung-ln46a950-46-in-1080p-lcd-hdtv-blackcharcoal/</link>
		<comments>http://www.besthotitems.com/tv/samsung-ln46a950-46-in-1080p-lcd-hdtv-blackcharcoal/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 14:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.besthotitems.com/uncategorized/samsung-ln46a950-46-in-1080p-lcd-hdtv-blackcharcoal/</guid>
		<description><![CDATA[Resolution: 1920 x 1080 2,000,000:1 Dynamic Contrast Ratio HDMI, Components, Composite, S Video, PC InputsDescription Resolution: 1920 x 1080 &#8211; 2,000,000:1 Dynamic Contrast Ratio &#8211; HDMI, Components, Composite, S Video, PC Inputs Details Main Features Manufacturer Sku: B001ET9BWY Brand: Samsung Screen Size: (what&#8217;s this?) 46 in Technology Type: LCD Performance Features High Definition Features HD [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Samsung LN46A950 46 in. 1080p LCD HDTV - Black/Charcoal" src="http://www.besthotitems.com/elec2_Images/resize_383.jpg" alt="" /><br />Resolution: 1920 x 1080<br />
2,000,000:1 Dynamic Contrast Ratio<br />
HDMI, Components, Composite, S Video, PC Inputs<br /><span id="more-418"></span><br /><b>Description</b><br />
Resolution: 1920 x 1080 &#8211; 2,000,000:1 Dynamic Contrast Ratio &#8211; HDMI, Components, Composite, S Video, PC Inputs<br />
<br /><b>Details</b><br />
<br /><b>Main Features</b><br />
<br /><b>Manufacturer Sku:</b> B001ET9BWY<br />
<br /><b>Brand:</b> Samsung<br />
Screen Size: (what&#8217;s this?) 46 in<br />
Technology Type: LCD </p>
<p>Performance Features</p>
<p>High Definition Features<br />
HD Capability: HDTV<br />
Supported HD Broadcast Formats: 1080 P </p>
<p>Acoustic Features</p>
<p><b>Additional Features</b></p>
<p><b>Connectivity</b></p>
<p><b>Dimensions</b></p>
<p>[tubepress mode='tag', tagValue='Samsung TV ']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besthotitems.com/tv/samsung-ln46a950-46-in-1080p-lcd-hdtv-blackcharcoal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vizio VA26L 26 in. 720p LCD HDTV</title>
		<link>http://www.besthotitems.com/tv/vizio-va26l-26-in-720p-lcd-hdtv/</link>
		<comments>http://www.besthotitems.com/tv/vizio-va26l-26-in-720p-lcd-hdtv/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 14:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.besthotitems.com/uncategorized/vizio-va26l-26-in-720p-lcd-hdtv/</guid>
		<description><![CDATA[Resolution: 1366 x 768 2400:1 Dynamic Contract RatioDescription Resolution: 1366 x 768 &#8211; 2400:1 Dynamic Contract Ratio Details Main Features Manufacturer Sku: VA26LHDTV10A Brand: Vizio Performance Features High Definition Features Acoustic Features Additional Features Connectivity Dimensions [tubepress mode='tag', tagValue='Vizio TV ']]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Vizio VA26L 26 in. 720p LCD HDTV" src="http://www.besthotitems.com/elec2_Images/resize_384.jpg" alt="" /><br />Resolution: 1366 x 768<br />
2400:1 Dynamic Contract Ratio<br /><span id="more-419"></span><br /><b>Description</b><br />
Resolution: 1366 x 768 &#8211; 2400:1 Dynamic Contract Ratio<br />
<br /><b>Details</b><br />
<br /><b>Main Features</b><br />
<br /><b>Manufacturer Sku:</b> VA26LHDTV10A<br />
<br /><b>Brand:</b> Vizio </p>
<p>Performance Features</p>
<p>High Definition Features</p>
<p>Acoustic Features</p>
<p><b>Additional Features</b></p>
<p><b>Connectivity</b></p>
<p><b>Dimensions</b></p>
<p>[tubepress mode='tag', tagValue='Vizio TV ']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besthotitems.com/tv/vizio-va26l-26-in-720p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi WD73735 73 in. 1080p DLP HDTV</title>
		<link>http://www.besthotitems.com/tv/mitsubishi-wd73735-73-in-1080p-dlp-hdtv/</link>
		<comments>http://www.besthotitems.com/tv/mitsubishi-wd73735-73-in-1080p-dlp-hdtv/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 14:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.besthotitems.com/uncategorized/mitsubishi-wd73735-73-in-1080p-dlp-hdtv/</guid>
		<description><![CDATA[Resolution: 1920 x 1080 Exclusive 6 Color Processor, X.V. Color Deep Color, Perfect Color Tru1080p Processing, Plush1080p 12 Bit Digital Video ProcessingDescription Resolution: 1920 x 1080 &#8211; Exclusive 6 Color Processor, X.V. Color Deep Color, Perfect Color &#8211; Tru1080p Processing, Plush1080p 12 Bit Digital Video Processing Details Main Features Manufacturer Sku: 0082400026651 Brand: Mitsubishi Screen [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Mitsubishi WD73735 73 in. 1080p DLP HDTV" src="http://www.besthotitems.com/elec2_Images/resize_385.jpg" alt="" /><br />Resolution: 1920 x 1080<br />
Exclusive 6 Color Processor, X.V. Color Deep Color, Perfect Color<br />
Tru1080p Processing, Plush1080p 12 Bit Digital Video Processing<br /><span id="more-420"></span><br /><b>Description</b><br />
Resolution: 1920 x 1080 &#8211; Exclusive 6 Color Processor, X.V. Color Deep Color, Perfect Color &#8211; Tru1080p Processing, Plush1080p 12 Bit Digital Video Processing<br />
<br /><b>Details</b><br />
<br /><b>Main Features</b><br />
<br /><b>Manufacturer Sku:</b> 0082400026651<br />
<br /><b>Brand:</b> Mitsubishi<br />
Screen Size: (what&#8217;s this?) 73 in<br />
Technology Type: DLP </p>
<p>Performance Features</p>
<p>High Definition Features<br />
HD Capability: HDTV<br />
Supported HD Broadcast Formats: 1080 P </p>
<p>Acoustic Features</p>
<p><b>Additional Features</b></p>
<p><b>Connectivity</b></p>
<p><b>Dimensions</b></p>
<p>[tubepress mode='tag', tagValue='Mitsubishi TV ']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.besthotitems.com/tv/mitsubishi-wd73735-73-in-1080p-dlp-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

